<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>Tag RSS Feed: analytics</title>
	<description></description>
	<link>http://answers.oreilly.com/tag/analytics</link>
	<pubDate>Wed, 14 Dec 2011 19:06:51 +0000</pubDate>
	<ttl>60</ttl>
	<item>
		<title>What programming language should I learn to manipulate and clean up data for analysis?</title>
		<link>http://answers.oreilly.com/topic/3056-what-programming-language-should-i-learn-to-manipulate-and-clean-up-data-for-analysis/</link>
		<description>I would recommend either Python or Perl.  Either one will serve you very well for that sort of task.  Both are very powerful languages but are very different as well.  Look up some examples on the net...</description>
		<pubDate>Fri, 16 Dec 2011 04:46:35 +0000</pubDate>
		<guid>http://answers.oreilly.com/topic/3056-what-programming-language-should-i-learn-to-manipulate-and-clean-up-data-for-analysis/</guid>
	</item>
	<item>
		<title><![CDATA[How to Measure the Effectiveness of your Website's Engagement]]></title>
		<link>http://answers.oreilly.com/topic/2543-how-to-measure-the-effectiveness-of-your-websites-engagement/</link>
		<description>Getting a good handle on the experience of your customers and what draws their attention can be important when looking to improve your website. The following excerpt from Conversion Optimization shows...</description>
		<pubDate>Tue, 08 Mar 2011 22:02:13 +0000</pubDate>
		<guid>http://answers.oreilly.com/topic/2543-how-to-measure-the-effectiveness-of-your-websites-engagement/</guid>
	</item>
	<item>
		<title>How to Use Insights for your Facebook Page</title>
		<link>http://answers.oreilly.com/topic/2540-how-to-use-insights-for-your-facebook-page/</link>
		<description>To get a good handle on the data you can examine for your Facebook page, Facebook has provided its own analytics system called Insights. The following excerpt from The Facebook Marketing Book shows yo...</description>
		<pubDate>Mon, 07 Mar 2011 21:52:12 +0000</pubDate>
		<guid>http://answers.oreilly.com/topic/2540-how-to-use-insights-for-your-facebook-page/</guid>
	</item>
	<item>
		<title><![CDATA[What Is Your Website's Real Bounce Rate?]]></title>
		<link>http://answers.oreilly.com/topic/2518-what-is-your-websites-real-bounce-rate/</link>
		<description><![CDATA[An important statistic to consider for your website is the bounce rate. In the excerpt below the author of Conversion Optimization suggests an alternative method for calculating your website's bou...]]></description>
		<pubDate>Mon, 28 Feb 2011 18:11:36 +0000</pubDate>
		<guid>http://answers.oreilly.com/topic/2518-what-is-your-websites-real-bounce-rate/</guid>
	</item>
	<item>
		<title>What Is the Minimum Conversion Rate for a Campaign to Not Lose Any Money?</title>
		<link>http://answers.oreilly.com/topic/2505-what-is-the-minimum-conversion-rate-for-a-campaign-to-not-lose-any-money/</link>
		<description>Below is a handy equation from Conversion Optimization. It gives a quick and easy way to determine the minimum number of conversions needed to not lose money on your campaign.While setting paid campai...</description>
		<pubDate>Wed, 23 Feb 2011 19:01:48 +0000</pubDate>
		<guid>http://answers.oreilly.com/topic/2505-what-is-the-minimum-conversion-rate-for-a-campaign-to-not-lose-any-money/</guid>
	</item>
	<item>
		<title>Do We Need More Software Complexity Metrics?</title>
		<link>http://answers.oreilly.com/topic/2258-do-we-need-more-software-complexity-metrics/</link>
		<description>Complexity is everywhere in the software life cycle: requirements, analysis, design, and of course, implementation. Complexity is usually an undesired property of software because complexity makes sof...</description>
		<pubDate>Sat, 27 Nov 2010 01:19:44 +0000</pubDate>
		<guid>http://answers.oreilly.com/topic/2258-do-we-need-more-software-complexity-metrics/</guid>
	</item>
	<item>
		<title>How to Track Events with Google Analytics</title>
		<link>http://answers.oreilly.com/topic/1976-how-to-track-events-with-google-analytics/</link>
		<description>Tthe following excerpt from Google Analytics explains the ways you can track how people interact with the content on your website.There is a new paradigm taking shape in the world of web analytics. Fo...</description>
		<pubDate>Wed, 25 Aug 2010 19:37:45 +0000</pubDate>
		<guid>http://answers.oreilly.com/topic/1976-how-to-track-events-with-google-analytics/</guid>
	</item>
	<item>
		<title>How to Track Across Multiple Subdomains with Google Analytics</title>
		<link>http://answers.oreilly.com/topic/1972-how-to-track-across-multiple-subdomains-with-google-analytics/</link>
		<description>Similar to tracking across multiple domains, the primary issue with tracking across multiple subdomains has to do with the cookie domain. The following excerpt from the Google Analytics shows you how ...</description>
		<pubDate>Wed, 25 Aug 2010 12:24:47 +0000</pubDate>
		<guid>http://answers.oreilly.com/topic/1972-how-to-track-across-multiple-subdomains-with-google-analytics/</guid>
	</item>
	<item>
		<title>How to Track an Email Marketing Campaign with Google Analytics</title>
		<link>http://answers.oreilly.com/topic/1970-how-to-track-an-email-marketing-campaign-with-google-analytics/</link>
		<description>The following excerpt from Google Analytics shows you how to evaluate the success of an email marketing campaign.Email, like all marketing activities, is a process. This process includes reaching out ...</description>
		<pubDate>Tue, 24 Aug 2010 21:02:37 +0000</pubDate>
		<guid>http://answers.oreilly.com/topic/1970-how-to-track-an-email-marketing-campaign-with-google-analytics/</guid>
	</item>
	<item>
		<title>How to Measure Conversions in Google Analytics with Goals and Funnels</title>
		<link>http://answers.oreilly.com/topic/1968-how-to-measure-conversions-in-google-analytics-with-goals-and-funnels/</link>
		<description>In this excerpt from Google Analytics the author explains the use of goals and funnels and the ways it can help you adjust your site to improve the user experience and site conversions.Goals provide a...</description>
		<pubDate>Tue, 24 Aug 2010 12:41:05 +0000</pubDate>
		<guid>http://answers.oreilly.com/topic/1968-how-to-measure-conversions-in-google-analytics-with-goals-and-funnels/</guid>
	</item>
</channel>
</rss>