<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>Tag RSS Feed: data</title>
	<description></description>
	<link>http://answers.oreilly.com/tag/data</link>
	<pubDate>Sun, 07 Oct 2012 17:08:09 +0000</pubDate>
	<ttl>60</ttl>
	<item>
		<title>unknown format</title>
		<link>http://answers.oreilly.com/topic/3641-unknown-format/</link>
		<description></description>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid>http://answers.oreilly.com/topic/3641-unknown-format/</guid>
	</item>
	<item>
		<title>The role of data in modern journalism</title>
		<link>http://answers.oreilly.com/topic/3409-the-role-of-data-in-modern-journalism/</link>
		<description><![CDATA[In this Q&A, "Data Journalism Handbook" editor Jonathan Gray explains what data journalism is, how the handbook came about, and which data journalism trends to watch.

What exactly is &q...]]></description>
		<pubDate>Tue, 19 Jun 2012 20:29:40 +0000</pubDate>
		<guid>http://answers.oreilly.com/topic/3409-the-role-of-data-in-modern-journalism/</guid>
	</item>
	<item>
		<title>Visualizing Data Book Code Examples.</title>
		<link>http://answers.oreilly.com/topic/3091-visualizing-data-book-code-examples/</link>
		<description><![CDATA[Thanks for writing us about this. The site seems to be back up now. Can you take a look and let us know if it's still not working for you?

http://benfry.com/writing/archives/3

Thanks,

Rachel Ja...]]></description>
		<pubDate>Tue, 10 Jan 2012 14:57:57 +0000</pubDate>
		<guid>http://answers.oreilly.com/topic/3091-visualizing-data-book-code-examples/</guid>
	</item>
	<item>
		<title>Microsoft Office and SQL Azure</title>
		<link>http://answers.oreilly.com/topic/2758-microsoft-office-and-sql-azure/</link>
		<description><![CDATA[At the recent Microsoft Tech Days / United Kingdom 2011, Andrew Couch, MVP, and author of the forthcoming Microsoft Access 2010 VBA Programming Inside Out, presented a session titled, "Microsoft ...]]></description>
		<pubDate>Sat, 18 Jun 2011 11:22:15 +0000</pubDate>
		<guid>http://answers.oreilly.com/topic/2758-microsoft-office-and-sql-azure/</guid>
	</item>
	<item>
		<title>How to Crawl Followers on Twitter to Approximate Potential Influence</title>
		<link>http://answers.oreilly.com/topic/2659-how-to-crawl-followers-on-twitter-to-approximate-potential-influence/</link>
		<description><![CDATA[Suppose you want to approximate someone’s influence based upon their popularity and the popularity of their followers. The following excerpt from the O'Reilly publication 21 Recipes for Mining T...]]></description>
		<pubDate>Tue, 26 Apr 2011 19:23:42 +0000</pubDate>
		<guid>http://answers.oreilly.com/topic/2659-how-to-crawl-followers-on-twitter-to-approximate-potential-influence/</guid>
	</item>
	<item>
		<title>How to Gather Geographic Location Data</title>
		<link>http://answers.oreilly.com/topic/2644-how-to-gather-geographic-location-data/</link>
		<description><![CDATA[Geographic information is such a wide field that it probably deserves its own guide, but in this excerpt below from the O'Reilly publication Data Source Handbook we're going to focus on the mo...]]></description>
		<pubDate>Wed, 20 Apr 2011 13:55:14 +0000</pubDate>
		<guid>http://answers.oreilly.com/topic/2644-how-to-gather-geographic-location-data/</guid>
	</item>
	<item>
		<title>How to Fetch Public Data about People Using Email Addresses</title>
		<link>http://answers.oreilly.com/topic/2606-how-to-fetch-public-data-about-people-using-email-addresses/</link>
		<description>The following excerpt helps you find information about users on their systems using an email address as a search term. Since it’s common to have email addresses for your own users, it’s often poss...</description>
		<pubDate>Thu, 07 Apr 2011 22:34:46 +0000</pubDate>
		<guid>http://answers.oreilly.com/topic/2606-how-to-fetch-public-data-about-people-using-email-addresses/</guid>
	</item>
	<item>
		<title>Recovery of wiped iphone data</title>
		<link>http://answers.oreilly.com/topic/2549-recovery-of-wiped-iphone-data/</link>
		<description>IMPORTANT:  you should be talking to Apple or a data recovery specialist.

If the os on your phone is intact and just in recovery mode (DFU) then there are utilities available to break out and it MAY ...</description>
		<pubDate>Fri, 11 Mar 2011 14:36:32 +0000</pubDate>
		<guid>http://answers.oreilly.com/topic/2549-recovery-of-wiped-iphone-data/</guid>
	</item>
	<item>
		<title>How to Map your Professional Network with Google Earth</title>
		<link>http://answers.oreilly.com/topic/2512-how-to-map-your-professional-network-with-google-earth/</link>
		<description><![CDATA[This excerpt from Mining the Social Web applies k-means to the problem of clustering your professional contacts and plots them out in Google Earth.  To create a nice visualization of this data you&#39...]]></description>
		<pubDate>Sat, 26 Feb 2011 16:50:23 +0000</pubDate>
		<guid>http://answers.oreilly.com/topic/2512-how-to-map-your-professional-network-with-google-earth/</guid>
	</item>
	<item>
		<title>Data Analysis: Simulating the Newsvendor Problem in Python</title>
		<link>http://answers.oreilly.com/topic/2472-data-analysis-simulating-the-newsvendor-problem-in-python/</link>
		<description>I’d like to introduce one more idea that is often relevant when dealing with business plans and calculations on how to find the optimal price or, alternatively, the optimal inventory level for some ...</description>
		<pubDate>Thu, 10 Feb 2011 22:10:15 +0000</pubDate>
		<guid>http://answers.oreilly.com/topic/2472-data-analysis-simulating-the-newsvendor-problem-in-python/</guid>
	</item>
</channel>
</rss>