<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>Tag RSS Feed: python</title>
	<description></description>
	<link>http://answers.oreilly.com/tag/python</link>
	<pubDate>Sat, 23 Feb 2013 06:08:32 +0000</pubDate>
	<ttl>60</ttl>
	<item>
		<title>Python Web Services</title>
		<link>http://answers.oreilly.com/topic/4037-python-web-services/</link>
		<description></description>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid>http://answers.oreilly.com/topic/4037-python-web-services/</guid>
	</item>
	<item>
		<title>Python. Are these possible ?</title>
		<link>http://answers.oreilly.com/topic/3588-python-are-these-possible/</link>
		<description>Answer: Yes</description>
		<pubDate>Wed, 19 Sep 2012 18:26:09 +0000</pubDate>
		<guid>http://answers.oreilly.com/topic/3588-python-are-these-possible/</guid>
	</item>
	<item>
		<title>Please Help Me in PYTHON</title>
		<link>http://answers.oreilly.com/topic/3543-please-help-me-in-python/</link>
		<description>Perhaps this: http://docs.python.o...ry/getpass.html</description>
		<pubDate>Sat, 25 Aug 2012 13:43:17 +0000</pubDate>
		<guid>http://answers.oreilly.com/topic/3543-please-help-me-in-python/</guid>
	</item>
	<item>
		<title>To learn Python 3.x or Python 2.x</title>
		<link>http://answers.oreilly.com/topic/3149-to-learn-python-3-x-or-python-2-x/</link>
		<description><![CDATA[It is going to depend on what you want to do with it.  I, myself, started with 3 as I don't really need much besides what is in the standard library.  I haven't really tried to learn 2.

Many ...]]></description>
		<pubDate>Thu, 16 Feb 2012 19:43:14 +0000</pubDate>
		<guid>http://answers.oreilly.com/topic/3149-to-learn-python-3-x-or-python-2-x/</guid>
	</item>
	<item>
		<title>How to Map your Professional Network with Google Earth</title>
		<link>http://answers.oreilly.com/topic/2512-how-to-map-your-professional-network-with-google-earth/</link>
		<description><![CDATA[This excerpt from Mining the Social Web applies k-means to the problem of clustering your professional contacts and plots them out in Google Earth.  To create a nice visualization of this data you&#39...]]></description>
		<pubDate>Sat, 26 Feb 2011 16:50:23 +0000</pubDate>
		<guid>http://answers.oreilly.com/topic/2512-how-to-map-your-professional-network-with-google-earth/</guid>
	</item>
	<item>
		<title>Data Analysis: Simulating the Newsvendor Problem in Python</title>
		<link>http://answers.oreilly.com/topic/2472-data-analysis-simulating-the-newsvendor-problem-in-python/</link>
		<description>I’d like to introduce one more idea that is often relevant when dealing with business plans and calculations on how to find the optimal price or, alternatively, the optimal inventory level for some ...</description>
		<pubDate>Thu, 10 Feb 2011 22:10:15 +0000</pubDate>
		<guid>http://answers.oreilly.com/topic/2472-data-analysis-simulating-the-newsvendor-problem-in-python/</guid>
	</item>
	<item>
		<title>Chained/Nested Modal windows in Python tkinter</title>
		<link>http://answers.oreilly.com/topic/2442-chainednested-modal-windows-in-python-tkinter/</link>
		<description></description>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid>http://answers.oreilly.com/topic/2442-chainednested-modal-windows-in-python-tkinter/</guid>
	</item>
	<item>
		<title>Data Analysis: Simulating the Monty Hall Problem in Python</title>
		<link>http://answers.oreilly.com/topic/2439-data-analysis-simulating-the-monty-hall-problem-in-python/</link>
		<description>A way that simulations can be helpful concerns situations that appear unfamiliar or even paradoxical. Simulations allow us to see how the system behaves and thereby to develop intuition for it. 

Supp...</description>
		<pubDate>Mon, 31 Jan 2011 22:20:13 +0000</pubDate>
		<guid>http://answers.oreilly.com/topic/2439-data-analysis-simulating-the-monty-hall-problem-in-python/</guid>
	</item>
	<item>
		<title>which is best among perl,phython,php?</title>
		<link>http://answers.oreilly.com/topic/2409-which-is-best-among-perlphythonphp/</link>
		<description>It really depends what you want to do - right tool for the right job and all that... However, PHP with the release of version 5.3 and shortly version 6 has addressed a lot of the shortcomings that hav...</description>
		<pubDate>Tue, 25 Jan 2011 00:46:35 +0000</pubDate>
		<guid>http://answers.oreilly.com/topic/2409-which-is-best-among-perlphythonphp/</guid>
	</item>
	<item>
		<title>unexpected python if behaviour</title>
		<link>http://answers.oreilly.com/topic/2350-unexpected-python-if-behaviour/</link>
		<description><![CDATA[You need to break down your code - bit by bit - to see what's going on, and your use of parens is changing the meaning of this code.

When Python see parens, it evaluates that code first, so:

(&#...]]></description>
		<pubDate>Tue, 04 Jan 2011 11:12:42 +0000</pubDate>
		<guid>http://answers.oreilly.com/topic/2350-unexpected-python-if-behaviour/</guid>
	</item>
</channel>
</rss>